Port Code | Port Name | Port Type | City | Country/Region |
---|---|---|---|---|
ARCOR | Cordoba | Dry Port | Cordoba | Argentina |
ARSFE | Santa Fe | Dry Port | Ciudad de Santa Fe | Argentina |
AUCBR | Canberra | Dry Port | Canberra | Australia |
BOCBB | Cochabamba | Dry Port | Cochabamba | Bolivia |
BRCWB | Curitiba | Dry Port | Curitiba | Brazil |
BRQNS | Canoas | Dry Port | Canoas | Brazil |
CACAL | Calgary | Dry Port | Calgary | Canada |
CNCGD | Changde | Dry Port | Changde | China |
CNCHG | Chenghai | Dry Port | chenghai | China |
CNCHI | Chizhou | Dry Port | Chizhou | China |
CNCHU | Chaohu | Dry Port | Chaohu | China |
CNCHZ | Chuzhou | Dry Port | Chuzhou | China |
CNCIX | Cixi | Dry Port | Cixi | China |
CNCNG | Chengde | Dry Port | Chengde | China |
CNCZZ | Cangzhou | Dry Port | Cangzhou | China |
CNGSA | Cangshan | Dry Port | cangshan | China |
COCAL | Cali | Dry Port | Cali | Colombia |
CRCAR | Cartago | Dry Port | Cartago | Costa Rica |
CUCFG | Cienfuegos | Dry Port | Cienfuegos | Cuba |
DECHE | Chemnitz | Dry Port | Chemnitz | Germany |
DECOT | Cottbus | Dry Port | Cottbus | Germany |
ECCUE | Cuenca | Dry Port | Cuenca | Ecuador |
ESODB | Cordoba | Dry Port | Cordoba | Spain |
ESZEH | Castellgali | Dry Port | Castellgali | Spain |
FRCNG | Cognac | Dry Port | Cognac | France |
GBCBR | Colnbrook | Dry Port | Colnbrook | United Kingdom |
GBCVT | Coventry | Dry Port | Coventry | United Kingdom |
HNCLM | Choloma | Dry Port | Choloma | Honduras |
IDCKR | Cikarang | Dry Port | Cikarang | Indonesia |
IECHE | Cahirciveen | Dry Port | Cahirciveen | Ireland |
INCOI | ICD Coimbatore | Dry Port | Coimbatore | India |
ITCII | Chieti | Dry Port | Chieti | Italy |
ITCST | Caserta | Dry Port | Caserta | Italy |
ITCTS | Caltanisetta | Dry Port | Caltanisetta | Italy |
ITCUN | Cuneo | Dry Port | Cuneo | Italy |
ITQCS | Cosenza | Dry Port | Cosenza | Italy |
KZCHI | Chimkent | Dry Port | Chimkent | Kazakhstan |
MDCHI | Chisinau | Dry Port | Chisinau | Moldova |
MXCLY | Celaya | Dry Port | Celaya | Mexico |
MXCOL | Colima | Dry Port | Colima | Mexico |
MXCTN | Cuautitlan | Dry Port | Cuautitlan | Mexico |
MXCUL | Culiacan | Dry Port | Culiacan | Mexico |
MXCUM | Cuautla Morelos | Dry Port | Cuautla Morelos | Mexico |
MXCUU | Chihuahua | Dry Port | Chihuahua | Mexico |
NICHI | Chinandega | Dry Port | Chinandega | Nicaragua |
PHCAZ | Cadiz | Dry Port | Cadiz | Philippines |
PHCBO | Cotabato City | Dry Port | Cotabato City | Philippines |
ROCRA | Craiova | Dry Port | Craiova | Romania |
RUCHE | Cheliabinsk | Dry Port | Chelyabinsk | Russia |
THCNX | Chiang Mai | Dry Port | Chiang Mai | Thailand |
US2CS | Chester | Dry Port | Chester | USA |
US3CV | Cleveland, NY | Dry Port | Cleveland | USA |
USAQQ | Camden, ME | Dry Port | Camden | USA |
USCAE | Columbia, SC | Dry Port | Columbia | USA |
USCB8 | Columbus, MT | Dry Port | Columbus | USA |
USCBF | Council Bluffs, IA | Dry Port | Council Bluffs | USA |
USCBW | Columbus, WI | Dry Port | Columbus | USA |
USCC8 | Chesapeake City, MD | Dry Port | Chesapeake City | USA |
USCD7 | Cordova, MD | Dry Port | Cordova | USA |
USCEN | Convent, LA | Dry Port | Convent | USA |
USCFU | Clifton, NJ | Dry Port | Clifton | USA |
USCHA | Chattanooga, TN | Dry Port | Chattanooga | USA |
USCHL | Challis, ID | Dry Port | Challis | USA |
USCJE | Collierville, TN | Dry Port | Collierville | USA |
USCLQ | Chalmette, LA | Dry Port | Chalmette | USA |
USCLT | Charlotte,NC | Dry Port | Charlotte | USA |
USCMH | Columbus,OH | Dry Port | Columbus | USA |
USCNO | Chino, CA | Dry Port | Chino | USA |
USCPM | Compton, CA | Dry Port | Compton | USA |
Contact Us
©2023 Seabay International Freight Forwarding Ltd. All rights Reserved