City | IATA Code | Airport Name | Country |
---|---|---|---|
Cairo | CAI Custom City | Cairo International Airport | Egypt |
Addis Ababa | ADD Custom City | Bole International Airport | Ethiopia |
San Salvador | SAL Custom City | El Salvador International Airport | El Salvador |
Tallinn | TLL Custom City | Tallinn lennujaam Airport | Estonia |
Malabo | SSG Custom City | Malabo Airport | Equatorial Guinea |
Alexandria | HBE Custom | Borg El Arab International Airport | Egypt |
Asmara | ASM Custom City | Asmara International Airport | Eritrea |
Dembidollo | DEM | Dembidolo Airport | Ethiopia |
Alexandria | ALY City | Alexandria International Airport | Egypt |
Abu Simbel | ABS | Abu Simbel Airport | Egypt |
Melka Jebdu | DIR Custom City | Aba Tenna Dejazmach Yilma International Airport | Ethiopia |
Bata | BSG Custom | Bata Airport | Equatorial Guinea |
Moyale | MYS | Moyale Airport | Ethiopia |
Sharm El Sheikh | SSH City | Sharm El Sheikh International Airport | Egypt |
Asela | ALK | Asela Airport | Ethiopia |
Port Said | PSD City | Port Said Airport | Egypt |
Aswan | ASW Custom | Aswan International Airport | Egypt |
Hurghada | HRG City | Hurghada International Airport | Egypt |
Luxor | LXR Custom City | Luxor International Airport | Egypt |
Tessenei | TES City | Tessenei Airport | Eritrea |
El Arish | AAC | El Arish International Airport | Egypt |
Dakhla Oasis | DAK | Dakhla Oasis Airport | Egypt |
Kon | KCI | Kon Airport | East Timor |
Gambela | GMB City | Gambela Airport | Ethiopia |
Mota | OTA City | Mota Airport | Ethiopia |
Assab | ASA Custom | Assab International Airport | Eritrea |
Metemma | ETE City | Genda Wuha Airport | Ethiopia |
Awassa | AWA | Awasa Airport | Ethiopia |
Abu Rudeis | AUE | Abu Rudeis Airport | Egypt |
Mekane Selam | MKS City | Mekane Selam Airport | Ethiopia |
Mersa Matruh | MUH City | Mersa Matruh Airport | Egypt |
Marsa Alam | RMF City | Marsa Alam International Airport | Egypt |
Kardla | KDL City | Kardla Airport | Estonia |
Tartu | TAY City | Tartu Airport | Estonia |
Cairo | AGY | Air Go Airlines | Egypt |
Arba Mintch | AMH City | Arba Minch Airport | Ethiopia |
Beica | BEI | Beica Airport | Ethiopia |
Makale | MQX City | Alula Aba Nega Airport | Ethiopia |
El Tor | ELT | El Tor Airport | Egypt |
Lalibela | LLI City | Lalibella Airport | Ethiopia |
Neghelli | EGL | Neghelle Airport | Ethiopia |
Shark El Oweinat | GSQ City | Sharq El Owainat Airport | Egypt |
Goba | GOB City | Robe Airport | Ethiopia |
Dili | DIC | Dili City Heliport Airport | East Timor |
Bahar Dar | BJR City | Bahir Dar Airport | Ethiopia |
Debre Tabor | DBT | Debre Tabor Airport | Ethiopia |
Tallinn | QUF | Pirita Harbour | Estonia |
Asosa | ASO | Asosa Airport | Ethiopia |
Jimma | JIM City | Aba Segud Airport | Ethiopia |
Jinka | BCO | Baco Airport | Ethiopia |
Nejjo | NEJ City | Nejjo Airport | Ethiopia |
Assiut | ATZ City | Asyut Airport | Egypt |
Jijiga | JIJ City | Jigiga Airport | Ethiopia |
Shilabo | HIL City | Shilavo Airport | Ethiopia |
Parnu | EPU City | Parnu Airport | Estonia |
Bulchi | BCY | Bulchi Airport | Ethiopia |
Mendi | NDM City | Mendi Airport | Ethiopia |
Kebri Dahar | ABK | Kabri Dar Airport | Ethiopia |
Tippi | TIE City | Tippi Airport | Ethiopia |
Kuressaare | URE City | Kuressaare Airport | Estonia |
Oecussi | OEC City | Oecusse Airport | East Timor |
Nekemte | NEK City | Nekemte Airport | Ethiopia |
Shakiso | SKR City | Shakiso Airport | Ethiopia |
Loja | LOH City | Catamayo City Airport | Ecuador |
Debra Marcos | DBM City | Debra Marcos Airport | Ethiopia |
Pawi | PWI City | Beles Airport | Ethiopia |
Mendez | MZD City | Mendez Airport | Ecuador |
Gore | GOR City | Gore Airport | Ethiopia |
Axum | AXU | Axum Airport | Ethiopia |
Contact Us
©2022 Seabay International Freight Forwarding Ltd. All rights Reserved