City | IATA Code | Airport Name | Country |
---|---|---|---|
Incheon | ICN Custom | Incheon International Airport | Korea, South |
Kuwait City | KWI Custom City | Kuwait International Airport | Kuwait |
Nairobi | NBO Custom City | Jomo Kenyatta International Airport | Kenya |
Pristina | PRN Custom City | Prishtine International Airport | Kosovo |
Busan | PUS Custom City | Gimhae International Airport | Korea, South |
Mombasa | MBA Custom City | Moi International Airport | Kenya |
Seoul | GMP Custom | Gimpo International Airport | Korea, South |
Nanyuki | NYK City | Nanyuki Airport | Kenya |
Daegu | TAE City | Daegu International Airport | Korea, South |
Jeju | CJU Custom | Jeju International Airport | Korea, South |
Tarawa | TRW Custom City | Bonriki International Airport | Kiribati |
Mumias | MUM | Mumias Airport | Kenya |
Chonju | CHN | Jeonju Airport | Korea, South |
Christmas Island | CXI Custom City | Cassidy International Airport | Kiribati |
Eldoret | EDL Custom City | Eldoret International Airport | Kenya |
Nairobi | WIL | Wilson Airport | Kenya |
Taraz | DMB Custom | Taraz Airport | Kazakhstan |
Osan | OSN City | Osan AB Airport | Korea, South |
Cheongju | CJJ City | Cheongju International Airport | Korea, South |
Canton Island | CIS | Kanton Island Airport | Kiribati |
Yeosu | RSU City | Yeosu Airport | Korea, South |
Kisumu | KIS Custom City | Kisumu International Airport | Kenya |
Seoul | SSN | Seoul Air Base Airport | Korea, South |
Jinhae | CHF | Jinhae Airport | Korea, South |
Kerio Valley | KRV City | Kerio Valley Airport | Kenya |
Gwangju | KWJ City | Gwangju Airport | Korea, South |
Nonouti | NON City | Nonouti Airport | Kiribati |
Maasai Mara | MRE City | Mara Lodges Airport | Kenya |
Suwon | SWU City | Suwon Airport | Korea, South |
Kitale | KTL City | Kitale Airport | Kenya |
Muan | MWX City | Muan International Airport | Korea, South |
Lamu | LAU City | Manda Airstrip Airport | Kenya |
Maiana | MNK City | Maiana Airport | Kiribati |
Beru Island | BEZ | Beru Island Airport | Kiribati |
Jeju | JSP | Seogwipo Heliport Airport | Korea, South |
ChunCheon City | QUN | ChunCheon airport | Korea, South |
Fergusons Gulf | FER | Fergusons Gulf Airport | Kenya |
Mandera | NDE City | Mandera Airport | Kenya |
Buariki | AAK | Aranuka Airport | Kiribati |
Kokshetau | KOV Custom City | Kokshetau Airport | Kazakhstan |
Samburu | UAS City | Buffalo Spring Airport | Kenya |
Arorae Island | AIS | Arorae Airport | Kiribati |
Ulsan | USN City | Ulsan Airport | Korea, South |
Kunsan | KUV City | Kunsan Air Base Airport | Korea, South |
Malindi | MYD City | Malindi Airport | Kenya |
Lake Baringo | LBN City | Lake Baringo Airport | Kenya |
Nikunau | NIG City | Nikunau Airport | Kiribati |
Marakei | MZK City | Marakei Airport | Kiribati |
Kericho | KEY City | Kericho Airport | Kenya |
Lake Rudolf | LKU City | Lake Rudolf Airport | Kenya |
Garissa | GAS City | Garissa Airport | Kenya |
Nyeri | NYE City | Nyeri Airport | Kenya |
Kiwayu | KWY City | Kiwayu Airport | Kenya |
Kangnung | KAG City | Gangneung Airport | Korea, South |
Tabiteuea South | TSU City | Tabiteuea South Airport | Kiribati |
Butaritari Atoll | BBG | Butaritari Airport | Kiribati |
Lodwar | LOK City | Lodwar Airport | Kenya |
Ekibastuz | EKB | Ekibastuz Airport | Kazakhstan |
Abemama Atoll | AEA | Abemama Atoll Airport | Kiribati |
Kuria | KUC City | Kuria Airport | Kiribati |
Pohang | KPO City | Pohang Airport | Korea, South |
Wojnu | WJU City | Wonju Airport | Korea, South |
Marsabit | RBT City | Marsabit Airport | Kenya |
Kilaguni | ILU City | Kilaguni Airport | Kenya |
Taejon | QTW | ROKAF | Korea, South |
Mokpo | MPK | Mokpo Airport | Korea, South |
Wajir | WJR City | Wajir Airport | Kenya |
Kalokol | KLK City | Kalokol Airport | Kenya |
Tamana Island | TMN City | Tamana Airport | Kiribati |
Onotoa Island | OOT City | Onotoa Airport | Kiribati |
Contact Us
©2022 Seabay International Freight Forwarding Ltd. All rights Reserved