IATA Code | ICAO Code | Airport Name | City | Country/Region |
---|---|---|---|---|
XPL | MHSC | Soto Cano Air Base Airport | Comayagua | Honduras |
XCR | LFOK |
Chalons Vatry Airport
Customs
Customs Airport: An airport where customs officials are stationed. The customs airport serves as the gateway for air cargo, where customs procedures are carried out for international air freight. |
Paris | France |
XXB | EGCD | Woodford Aerodrome Airport | Manchester | United Kingdom |
XGG | DFEG | Gorom-Gorom Airport | Gorom-Gorom | Burkina Faso |
XMB | M'Bahiakro Airport | M'Bahiakro | Cote D Ivoire | |
XRY | LEJR |
Aeropuerto de jerez
Customs
Customs Airport: An airport where customs officials are stationed. The customs airport serves as the gateway for air cargo, where customs procedures are carried out for international air freight. |
Jerez de la Frontera | Spain |
XAP | SBCH | Aeroprto Serafim Enosss Bertaso | Chapeco | Brazil |
XGT | LFCE | Aerodrome de Gueret-Saint-Laurent Airport | Gueret | France |
XNA | KXNA | Northwest Arkansas Regional Airport | Fayetteville | USA |
XAN | LFOF | Alencon Valframbert airport | Valframbert | France |
XMW | LFDB | Aerodrome Morin-Vedrines Airport | Montauban | France |
XLS | GOSS |
Saint-Louis Airport
Customs
Customs Airport: An airport where customs officials are stationed. The customs airport serves as the gateway for air cargo, where customs procedures are carried out for international air freight. |
St. Louis | Senegal |
XLO | Long Xuyen Airport | Long Xuyen | Viet Nam | |
XMA | Maramag airport | Maramag | Philippines | |
XGA | DFOG | Gaoua Airport | Gaoua | Burkina Faso |
XMQ | Off-line Pt Airport | Morzine | France | |
XSL | LFDS | Aerodrome of Sarlat-Domme Airport | Sarlat-la-Caneda | France |
XEC | Windsor train Station | Windsor | Canada | |
XSP | WSSL | Seletar Airport | Singapore | Singapore |
XWM | Riyadh Air Base Airport | Riyadh | Saudi Arabia | |
XML | YMIN | Minlaton Airport | Minlaton | Australia |
XKH | VLXK | Xieng Khouang Airport | Phonsavan | Laos |
XTL | CYBQ | Tadoule Lake Airport | Tadoule Lake | Canada |
XCB | LFQI | Epinoy Airport | Cambrai | France |
XLJ | Que Airport | Ville de Quebec | Canada | |
XKA | DFEL | Kantchari airport | Kantchari | Burkina Faso |
XVL | Vinh Long Airport | Vinh Long | Viet Nam | |
XMY | YYMI | Yam Island Airport | Yam Island | Australia |
XDK | LFAK | Dunkerque - Les Moeres Airport | les Moeres | France |
XAL | Alamos Airport | Alamos | Mexico | |
XDY | Sudbury Jct Rail Stn | Sudbury | Canada | |
XBG | DFEB | Bogande airport | Bogande | Burkina Faso |
XCZ | LFQV | Charleville Mezieres Airport | Charleville-Mezieres | France |
XMD | KMDS | Madison Municipal Airport | Madison | USA |
XGR | CYLU | Georges River Airport | Kangiqsualujjuaq | Canada |
XPK | CZFG | Pukatawagan Airport | Pukatawagan | Canada |
XTB | LFDT | Tarbes-Laloubere Airport | Tarbes | France |
XBW | Killineq Airport | Killineq | Canada | |
XSE | DFES | Sebba Airport | Sebba | Burkina Faso |
XSJ | LFAG | Peronne-St-Quentin Airport | Peronne-St-Quentin | France |
XRX | Off-line Pt Airport | Roubaix | France | |
XSD | KTNX | Tonopah Test Range Airport | Tonopah | USA |
XIO | St Marys Rail Service | St Marys | Canada | |
XRR | CYDM | Ross River Airport | Ross River | Canada |
XNU | DFON | Nouna Airport | Nouna | Burkina Faso |
XSO | RPNO | Siocon Airport | Bayan ng Siocon | Philippines |
XSB | Sir Bani Yas Airport | Sir Bani Yas Island | United Arab Emirates | |
XSI | CZSN | South Indian Lake Airport | South Indian Lake | Canada |
XMK | LFLQ | Aerodrome de Montelimar Ancone Airport | Montelimar | France |
XDJ | DFCJ | Djibo Airport | Djibo | Burkina Faso |
XAU | SOOS | Saul Airport | Saul | France |
XMS | SEMC | Aeropuerto Edmundo Carvajal Airport | Macas | Ecuador |
XHE | Aeroport Toulon-Hyeres Airport | Hyeres | France | |
XCX | LFCA | Chatelleraudaises Airport | Chatellerault | France |
XBJ | OIMB | Birjand International Airport | Birjand | Iran |
XCM | Chatham-Kent Municipal Airport | Chatham | Canada | |
XLU | DFCL | Leo airport | Leo | Burkina Faso |
XPA | DFEP | Pama airport | Pama | Burkina Faso |
XLW | EDWD | Lemwerder Airport | Lemwerder | Germany |
XBO | DFEA | Boulsa Airport | Boulsa | Burkina Faso |
XKS | CYAQ | Kasabonika airport | Kasabonika | Canada |
XAC | LFCH | Arcachon-La Teste-de-Buch Airport | Arcachon | France |
XLB | CZWH | Lac Brochet Airport | Lac Brochet | Canada |
XWA | Watford Rail Service | Watford | Canada | |
XAB | LFOI | Abbeville Airport | Abbeville | France |
XDZ | The Pas Rail Station | The Pas | Canada | |
XMG | VNMN | Mahendranagar Airport | Mahendranagar | Nepal |
XKO | Kemano airport | Kemano | Canada | |
XLR | LFDI | Aerodrome de Libourne Artigues de Lussac Airport | Libourne | France |
XIG | Xinguara airport | Xinguara | Brazil | |
XLA | La Bastide Puylaurent Airport | La Bastide Puylaurent | France | |
XZA | DFEZ | Zabre airport | Zabre | Burkina Faso |
XQU | Qualicum Beach Airport | Qualicum Beach | Canada | |
XMJ | LFBM | Mont de Marsan Airport | Mont de Marsan | France |
XLN | LFAF | Laon Airport | Laon | France |
XOG | LFMO | Caritat Airport | Orange | France |
XIE | VLXL | Xienglom Airport | Xienglom | Laos |
XMH | NTGI | Manihi Airport | Manihi | France |
XYE | VYYE | Ye Airport | Ye | Myanmar |
XDA | LFBY | Aerodrome de Dax Airport | Seyresse | France |
XEF | Winnipeg Rail Station | Winnipeg | Canada | |
XCP | LFAD | Compiegne Margny airport | Compiegne | France |
XNG | Quang Ngai airport | Quang Ngai | Viet Nam | |
XES | Grand Geneva Resort Airport | Lake Geneva | USA | |
XFW | EDHI | Finkenwerder Airport | Hamburg | Germany |
XAR | DFOY | Aribinda Airport | Aribinda | Burkina Faso |
XCL | Cluff Lake Airport | Cluff Lake | Canada | |
XBN | Biniguni Airport | Biniguni | Papua New Guinea |
Contact Us
©2023 Seabay International Freight Forwarding Ltd. All rights Reserved 粤ICP备05036709号-2