City | IATA Code | Airport Name | Country |
---|---|---|---|
Athens | ATH Custom City | Eleftherios Venizelos International Airport | Greece |
Erbil | EBL Custom City | Erbil International Airport | Iraq |
Entebbe | EBB Custom City | Entebbe International Airport | Uganda |
San Salvador | SAL Custom City | El Salvador International Airport | El Salvador |
Ankara | ESB Custom | Esenboga International Airport | Turkey |
El Paso | ELP Custom City | El Paso International Airport | USA |
Edmonton | YEG Custom | Edmonton International Airport | Canada |
Ankara | ANK Custom City | Etimesgut Air Base | Turkey |
Derby | EMA | East Midlands Airport | United Kingdom |
Eil | HCM City | Eil Airport | Somalia |
Basel/Mulhouse/Freiburg | MLH Custom | EuroAirport | France |
Edinburgh | EDI Custom City | Edinburgh Airport | United Kingdom |
Nicosia | ECN City | Ercan International Airport | Cyprus |
Hargeisa | HGA Custom City | Egal International Airport | Somalia |
Eindhoven | EIN Custom City | Eindhoven Airport | Netherlands |
Omaha | OMA Custom City | Eppley Airfield | USA |
Erfurt | ERF Custom City | Erfurt Weimar Airport | Germany |
Etadunna | ETD City | Etadunna Airport | Australia |
Epinal | EPL City | Epinal Mirecourt Airport | France |
Eldoret | EDL Custom City | Eldoret International Airport | Kenya |
Ensenada | ESE City | Ensenada Airport | Mexico |
Colon | ONX City | Enrique Adolfo Jimenez International Airport | Panama |
Kayseri | ASR City | Erkilet International Airport | Turkey |
Enschede | ENS Custom City | Enschede Airport Twente | Netherlands |
East London | ELS Custom | East London Airport | South Africa |
Windhoek | ERS Custom City | Eros Airport | Namibia |
Galena | GAL City | Edward G. Pitka Sr. Airport | USA |
Cagliari | CAG Custom | Elmas Airport | Italy |
Exeter | EXT Custom City | Exeter International Airport | United Kingdom |
Evansville | EVV Custom City | Evansville Regional Airport | USA |
Angelholm | AGH | En el holm - helsingborg airport | Sweden |
Emden | EME City | Emden Airport | Germany |
Poza Rica | PAZ City | El Tajin National Airport | Mexico |
Prescott | PRC City | Ernest A. Love Field Airport | USA |
Xalapa | JAL City | El Lencero Airport | Mexico |
David | DAV | Enrique Malek International Airport | Panama |
El Arish | AAC | El Arish International Airport | Egypt |
Elim | ELI | Elim Airport | USA |
Edmonton | YXD | Edmonton Municipal Airport | Canada |
Erldunda | EDD | Erldunda Airport | Australia |
Episkopi | EPK | Episkopi Airport | Cyprus |
College Station | CLL | Easterwood Field Airport | USA |
Enontekio | ENF Custom | Enontekio Airport | Finland |
Eagle Lake | ELA | Eagle Lake Airport | USA |
Essen | ESS City | Essen Airport | Germany |
El Porvenir | PVE City | El Porvenir Airport | Panama |
Erigavo | ERA City | Erigavo Airport | Somalia |
Ely | ELY City | Ely Jet Center | USA |
Eilat | ETH City | Eilat Airport | Israel |
Embessa | EMS | Embessa Airport | Papua New Guinea |
El Fasher | ELF | El Fasher Airport | Sudan |
Houston | EFD | Ellington Field Airport | USA |
Enniskillen | ENK | Enniskillen/St Angelo Airport | United Kingdom |
Blackwell | BWL | Earl Henry Airport | USA |
Caldwell | CDW | Essex County Airport | USA |
Maracay | MYC City | Escuela Mariscal Sucre Airport | Venezuela |
Esbjerg | EBJ City | Esbjerg Airport | Denmark |
El Tor | ELT | El Tor Airport | Egypt |
San Francisco | EMB | Embarkadero Airport | USA |
Anchorage | EDF | Elmendorf Air Force Base | USA |
Bishop | BIH | Eastern Sierra Regional Airport | USA |
Aragarcas | ARS City | Estancia das Cascatas Airport | Brazil |
Sapir | EIY City | Ein Yahav Airfield | Israel |
Whitehorse | YXY Custom City | Erik Nielsen Whitehorse International Airport | Canada |
Ekereku | EKE | Ekereku Airport | Guyana |
Estherville | EST City | Estherville Municipal Airport | USA |
Enewetak | ENT | Enewetak Auxiliary Airfield | Marshall Islands |
El Recreo | ELJ | El Recreo Airport | Colombia |
Emporia | EMP | Emporia Municipal Airport | USA |
Epena | EPN City | Epena Airport | The Republic of Congo |
Emmonak | EMK | Emmonak Airport | USA |
Ellamar | ELW City | Ellamar Seaplane Base Airport | USA |
Fryeburg | FRY City | Eastern Slopes Regional Airport | USA |
Edna Bay | EDA | Edna Bay Seaplane Base Airport | USA |
Darby | EFO | East Fork Airport | USA |
Eek | EEK | Eek Airport | USA |
Erandique | EDQ | Erandique Airport | Honduras |
Erzurum | ERZ City | Erzurum Airport | Turkey |
Enterprise | ETS City | Enterprise Municipal Airport | USA |
Elkhart | EKI | Elkhart Municipal Airport | USA |
Emo | EMO | Emo Airport | Papua New Guinea |
Eagle | EAA | Eagle Airport | USA |
Ephrata | EPH City | Ephrata Municipal Airport | USA |
Engati | EGA | Engati Airport | Papua New Guinea |
El Encanto | ECO | El Encanto Airport | Colombia |
Longview | GGG City | East Texas Regional Airport | USA |
Elizabeth City | ECG | Elizabeth City Regional Airport | USA |
Espinosa | ESI City | Espinosa Airport | Brazil |
El Golea | ELG | El Golea Airport | Algeria |
Ekibastuz | EKB | Ekibastuz Airport | Kazakhstan |
Ebadon Island | EBN | Ebadon Airstrip | Marshall Islands |
Earlton | YXR City | Earlton-Timiskaming Airport | Canada |
Arauquita | ARQ | El Troncal Airport | Colombia |
Einasleigh | EIH City | Einasleigh Airport | Australia |
Eneabba | ENB | Eneabba Airport | Australia |
Esa'Ala | ESA City | Esa'ala Airport | Papua New Guinea |
Edwards | EDW City | Edwards AFB Airport | USA |
El Centro | NJK | El Centro NAF Airport | USA |
Eagle | EGE | Eagle County Regional Airport | USA |
Exmouth | EXM City | Exmouth Airport | Australia |
El Real | ELE | El Real Airport | Panama |
Ech Cheliff | QAS | Ech Cheliff Airport | Algeria |
George Town | GGT Custom City | Exuma International Airport | Bahamas |
Ekuk | KKU City | Ekuk Airport | USA |
Elliot Lake | YEL City | Elliot Lake Airport | Canada |
Estevan | YEN City | Estevan Airport | Canada |
Easton | ESN City | Easton Airport | USA |
Eureka | EUE City | Eureka Airport | USA |
Essaouira | ESU City | Essaouira-Mogador Airport | Morocco |
Epi Island | EPI | Epi Airport | Vanuatu |
Erume | ERU City | Erume Airport | Papua New Guinea |
En Nahud | NUD City | En Nahud Airport | Sudan |
Empangeni | EMG | Empangeni Airport | South Africa |
Easton | ESW City | Easton State Airport | USA |
Errol | ERR City | Errol Airport | USA |
Eagle River | EGV | Eagle River Union Airport | USA |
Eureka | YEU City | Eureka Airport | Canada |
Egegik | EGX | Egegik Airport | USA |
Ebon | EBO | Ebon Airport | Marshall Islands |
Fairbanks | EIL | Eielson Air Force Base Airport | USA |
Evreux | EVX City | Evreux Fauville Air Base | France |
Ekwok | KEK City | Ekwok Airport | USA |
El Borma | EBM | El Borma Airport | Algeria |
Edson | YET City | Edson Airport | Canada |
Elkedra | EKD | Elkedra Airport | Australia |
El Debba | EDB City | El Debba Airport | Sudan |
Emirau | EMI | Emirau Airport | Papua New Guinea |
Eskilstuna | EKT | Eskilstuna Airport | Sweden |
Ewer | EWE | Ewer Airport | Indonesia |
Erave | ERE City | Erave Airport | Papua New Guinea |
Ellisras | ELL | Ellisras Airport | South Africa |
Yerbogachen | ERG City | Erbogachen Airport | Russia |
Elazig | EZS City | Elazig Airport | Turkey |
El Obeid | EBD | El Obeid Airport | Sudan |
Egilsstadir | EGS | Egilsstadir Airport | Iceland |
Fishers Island | FID | Elizabeth Field Airport | USA |
Ely | LYU City | Ely Municipal Airport | USA |
Olanchito | OAN City | El Arrayan Airport | Honduras |
Rapid City | RCA City | Ellsworth AFB | USA |
Martinsburg | MRB City | Eastern WV Regional Airport | USA |
Entrance Island | HBH City | Entrance Island Sea Plane Base Airport | USA |
Eunice | UCE City | Eunice Airport | USA |
Efogi | EFG | Efogi Airport | Papua New Guinea |
Eva Downs | EVD City | Eva Downs Airport | Australia |
Contact Us
©2022 Seabay International Freight Forwarding Ltd. All rights Reserved