City | IATA Code | Airport Name | Country |
---|---|---|---|
Erbil | EBL Custom City | Erbil International Airport | Iraq |
Entebbe | EBB Custom City | Entebbe International Airport | Uganda |
El Paso | ELP Custom City | El Paso International Airport | USA |
Edmonton | YEG Custom | Edmonton International Airport | Canada |
Eil | HCM City | Eil Airport | Somalia |
Edinburgh | EDI Custom City | Edinburgh Airport | United Kingdom |
Eindhoven | EIN Custom City | Eindhoven Airport | Netherlands |
Erfurt | ERF Custom City | Erfurt Weimar Airport | Germany |
Enugu | ENU City | Akanu Ibiam International Airport | Nigeria |
Etadunna | ETD City | Etadunna Airport | Australia |
Epinal | EPL City | Epinal Mirecourt Airport | France |
Eldoret | EDL Custom City | Eldoret International Airport | Kenya |
Ensenada | ESE City | Ensenada Airport | Mexico |
Eldorado | ELO | Eldorado Airport | Argentina |
Enschede | ENS Custom City | Enschede Airport Twente | Netherlands |
East London | ELS Custom | East London Airport | South Africa |
Evadale | EVA City | Ben Bruce Memorial Airpark | USA |
Eivissa | IBZ Custom City | Ibiza Airport | Spain |
Exeter | EXT Custom City | Exeter International Airport | United Kingdom |
Eia | EIA City | Popondetta Airport | Papua New Guinea |
Evansville | EVV Custom City | Evansville Regional Airport | USA |
Emden | EME City | Emden Airport | Germany |
Elmira | ELM | Corning Regional Airport | USA |
El Arish | AAC | El Arish International Airport | Egypt |
Elim | ELI | Elim Airport | USA |
Edmonton | YXD | Edmonton Municipal Airport | Canada |
Erldunda | EDD | Erldunda Airport | Australia |
Episkopi | EPK | Episkopi Airport | Cyprus |
El Aaiun | EUN Custom | Hassan I Airport | Morocco |
Eugene | EUG City | Mahlon Sweet Field Airport | USA |
Edgewood Arsenal | EDG | Weide Army Airport | USA |
Enontekio | ENF Custom | Enontekio Airport | Finland |
Edmonton | YED | Canadian Forces Base Edmonton Airport | Canada |
East Stroudsburg | ESP City | Stroudsburg Pocono Airport | USA |
Edgewater | ANP | Lee Airport | USA |
El Porvenir | PVE City | El Porvenir Airport | Panama |
Essen | ESS City | Essen Airport | Germany |
Eagle Lake | ELA | Eagle Lake Airport | USA |
Eastsound | ESD City | Orcas Island Airport | USA |
Erigavo | ERA City | Erigavo Airport | Somalia |
East Falkland | MPN Custom City | RAF Mount Pleasant Airport | United Kingdom |
Eagle Pass | EGP | Maverick County Memorial International Airport | USA |
Ely | ELY City | Ely Jet Center | USA |
El Maiten | EMX | El Maiten Airport | Argentina |
Eilat | ETH City | Eilat Airport | Israel |
Errachidia | ERH City | Moulay Ali Cherif Airport | Morocco |
Embessa | EMS | Embessa Airport | Papua New Guinea |
East Tawas | ECA | Iosco County Airport | USA |
Enniskillen | ENK | Enniskillen/St Angelo Airport | United Kingdom |
El Fasher | ELF | El Fasher Airport | Sudan |
El Dorado | EDK | Captain Jack Thomas Airport | USA |
El Calafate | FTE City | Comandante Armando Tola International Airport | Argentina |
El Tor | ELT | El Tor Airport | Egypt |
Esbjerg | EBJ City | Esbjerg Airport | Denmark |
El Calafate | ING | Lago Argentino Airport | Argentina |
Escanaba | ESC Custom City | Delta County Airport | USA |
East Hartford | EHT | Rentschler Airport | USA |
Everett | PAE City | Snohomish County Airport (Paine Field) | USA |
Eau Claire | EAU | Chippewa Valley Regional Airport | USA |
Emporia | EMP | Emporia Municipal Airport | USA |
Estherville | EST City | Estherville Municipal Airport | USA |
Enewetak | ENT | Enewetak Auxiliary Airfield | Marshall Islands |
El Recreo | ELJ | El Recreo Airport | Colombia |
Edenton | EDE | Northeastern Regional Airport | USA |
Ekereku | EKE | Ekereku Airport | Guyana |
Edna Bay | EDA | Edna Bay Seaplane Base Airport | USA |
Epena | EPN City | Epena Airport | The Republic of Congo |
Erandique | EDQ | Erandique Airport | Honduras |
Emmonak | EMK | Emmonak Airport | USA |
Erzurum | ERZ City | Erzurum Airport | Turkey |
Eek | EEK | Eek Airport | USA |
Ellamar | ELW City | Ellamar Seaplane Base Airport | USA |
Ephrata | EPH City | Ephrata Municipal Airport | USA |
Eirunepe | ERN City | Amaury Feitosa Tomaz Airport | Brazil |
Enterprise | ETS City | Enterprise Municipal Airport | USA |
Eagle | EAA | Eagle Airport | USA |
Elkhart | EKI | Elkhart Municipal Airport | USA |
Emo | EMO | Emo Airport | Papua New Guinea |
Eldred Rock | ERO | Coast Guard Airport | USA |
El Encanto | ECO | El Encanto Airport | Colombia |
Engati | EGA | Engati Airport | Papua New Guinea |
Emigrant Gap | BLU | Blue Canyon - Nyack Airport | USA |
Elizabeth City | ECG | Elizabeth City Regional Airport | USA |
Ekibastuz | EKB | Ekibastuz Airport | Kazakhstan |
Esa'Ala | ESA City | Esa'ala Airport | Papua New Guinea |
El Golea | ELG | El Golea Airport | Algeria |
Eneabba | ENB | Eneabba Airport | Australia |
Elba Island | EBA | Marina di Campo Airport | Italy |
Ebadon Island | EBN | Ebadon Airstrip | Marshall Islands |
El Bolson | EHL | El Bolson Airport | Argentina |
Espinosa | ESI City | Espinosa Airport | Brazil |
Einasleigh | EIH City | Einasleigh Airport | Australia |
Earlton | YXR City | Earlton-Timiskaming Airport | Canada |
Essington | PSQ | Philadelphia SPB Airport | USA |
Exmouth | EXM City | Exmouth Airport | Australia |
El Real | ELE | El Real Airport | Panama |
El Monte | EMT | San Gabriel Valley Airport | USA |
Eagle | EGE | Eagle County Regional Airport | USA |
Eureka | EKA | Murray Field Airport | USA |
Edwards | EDW City | Edwards AFB Airport | USA |
Ech Cheliff | QAS | Ech Cheliff Airport | Algeria |
Espanola | ESO City | Ohkay Owingeh Airport | USA |
El Centro | NJK | El Centro NAF Airport | USA |
Eufaula | EUF City | Weedon Field Airport | USA |
El Dorado | ELD | South Arkansas Regional Airport at Goodwin Field | USA |
Ekuk | KKU City | Ekuk Airport | USA |
Edremit | EDO | Balikesir Koca Seyit Airport | Turkey |
Eureka | EUE City | Eureka Airport | USA |
Epi Island | EPI | Epi Airport | Vanuatu |
Essaouira | ESU City | Essaouira-Mogador Airport | Morocco |
Estevan | YEN City | Estevan Airport | Canada |
Eastmain | ZEM City | Aeroporrt d'Eastmain River Airport | Canada |
Elliot Lake | YEL City | Elliot Lake Airport | Canada |
Easton | ESN City | Easton Airport | USA |
Errol | ERR City | Errol Airport | USA |
Erume | ERU City | Erume Airport | Papua New Guinea |
Ebon | EBO | Ebon Airport | Marshall Islands |
Eagle River | EGV | Eagle River Union Airport | USA |
Egegik | EGX | Egegik Airport | USA |
Eureka | YEU City | Eureka Airport | Canada |
Empangeni | EMG | Empangeni Airport | South Africa |
Easton | ESW City | Easton State Airport | USA |
En Nahud | NUD City | En Nahud Airport | Sudan |
Evreux | EVX City | Evreux Fauville Air Base | France |
Ekwok | KEK City | Ekwok Airport | USA |
Elkedra | EKD | Elkedra Airport | Australia |
Ellisras | ELL | Ellisras Airport | South Africa |
Eskilstuna | EKT | Eskilstuna Airport | Sweden |
Erave | ERE City | Erave Airport | Papua New Guinea |
El Debba | EDB City | El Debba Airport | Sudan |
El Borma | EBM | El Borma Airport | Algeria |
Ewer | EWE | Ewer Airport | Indonesia |
Emirau | EMI | Emirau Airport | Papua New Guinea |
Edson | YET City | Edson Airport | Canada |
El Obeid | EBD | El Obeid Airport | Sudan |
Enyu | BII | Bikini Atoll Airport | Marshall Islands |
Egilsstadir | EGS | Egilsstadir Airport | Iceland |
Elazig | EZS City | Elazig Airport | Turkey |
Ely | LYU City | Ely Municipal Airport | USA |
El Oued | ELU | Guemar Airport | Algeria |
Efogi | EFG | Efogi Airport | Papua New Guinea |
Erechim | ERM City | Erechim Airport | Brazil |
Entrance Island | HBH City | Entrance Island Sea Plane Base Airport | USA |
Eva Downs | EVD City | Eva Downs Airport | Australia |
Erdenet | ERT City | Erdenet Airport | Mongolia |
Eunice | UCE City | Eunice Airport | USA |
Enid | END | Vance Air Force Base Airport | USA |
Contact Us
©2022 Seabay International Freight Forwarding Ltd. All rights Reserved