Price Type | M | N | +45k | +100k | +300k | +500k | +1000k |
---|---|---|---|---|---|---|---|
Air Freight | - | - | 24.0 | 5.4 | 5.4 | 5.4 | 5.4 |
Airline: CX | Cathay Pacific |
Validity: 2021-03-04->2021-03-15 | Route: PVG-HKG-MXP |
Commodity Type: general cargo(1:167) | Price Type: General |
Flight Number | ETD | ETA | Schedule | Aircraft Type |
---|---|---|---|---|
CX051 | 0430 | 1100 | __34_6_ | 74N(Freighter) |
CX365 | 0935 | 1230 | 1234567 | A333(Passenger) |
CX367 | 1230 | 1530 | 1234567 | A333(Passenger) |
Flight Number | ETD | ETA | Schedule | Aircraft Type |
---|---|---|---|---|
CX233 | 0040 | 0635 | 1234567 | 77W(Passenger) |
CX037 | 2355 | 1345+1 | ____5_7 | 74N(Freighter) |
Airline | Route | Commodity Type | 45 | 100 | 300 | 500 | 1000 | Valid | Details |
---|---|---|---|---|---|---|---|---|---|
CA | SZX-PEK-MXP | RT300 | 24.0 | 3.2 | 3.2 | 3.1 | 3.1 | 2021-03-01 | Detail |
TK | PVG-IST-MXP | general cargo | 24.0 | 5.3 | 5.3 | 5.3 | 5.3 | 2021-03-08 | Detail |
CA | CAN-PEK-MXP | general cargo | 24.0 | 9.1 | 9.1 | 9.0 | 9.0 | 2021-03-08 | Detail |
RU | SZX-SVO-MXP | general cargo | 24.0 | 5.4 | 5.0 | 4.9 | 4.8 | 2021-03-08 | Detail |
CA | SZX-PEK-MXP | general cargo | 24.0 | 4.3 | 4.3 | 4.2 | 4.2 | 2021-03-01 | Detail |
CA | PEK-MXP | general cargo | 24.0 | 5.7 | 5.3 | 5.1 | 5.1 | 2021-03-02 | Detail |
CA | PVG-MXP | general cargo | 24.0 | 7.0 | 6.5 | 6.5 | 6.5 | 2021-03-04 | Detail |
TK | CAN-IST-BRI | general cargo | 24.0 | 5.3 | 5.3 | 5.1 | 4.9 | 2021-03-08 | Detail |
TK | SZX-ISL-IST-BRI | general cargo | 24.0 | 5.4 | 5.4 | 5.2 | 5.0 | 2021-03-01 | Detail |
TK | SZX-ISL-IST-BLQ | general cargo | 24.0 | 5.4 | 5.4 | 5.2 | 5.0 | 2021-03-01 | Detail |
CA | PEK-MXP | RT300 | 24.0 | 4.5 | 4.0 | 3.9 | 3.9 | 2021-03-02 | Detail |
TK | SZX-ISL-IST-FCO | general cargo | 24.0 | 5.4 | 5.4 | 5.2 | 5.0 | 2021-03-01 | Detail |
TK | SZX-ISL-IST-MXP | general cargo | 24.0 | 5.3 | 5.3 | 5.0 | 4.9 | 2021-03-01 | Detail |
TK | CAN-IST-BLQ | general cargo | 24.0 | 5.3 | 5.3 | 5.1 | 4.9 | 2021-03-08 | Detail |
TK | CAN-IST-FCO | general cargo | 24.0 | 5.3 | 5.3 | 5.1 | 4.9 | 2021-03-08 | Detail |
TK | CAN-IST-MXP | general cargo | 24.0 | 5.1 | 5.1 | 4.9 | 4.8 | 2021-03-08 | Detail |
TK | CAN-IST-VCE | general cargo | 24.0 | 5.3 | 5.3 | 5.1 | 4.9 | 2021-03-08 | Detail |
EK | HKG-DXB-FCO | general cargo | 24.0 | 5.9 | 5.9 | 5.9 | 5.9 | 2021-03-08 | Detail |
EK | HKG-DXB-VCE | general cargo | 24.0 | 5.9 | 5.9 | 5.9 | 5.9 | 2021-03-08 | Detail |
TK | CAN-IST-NAP | general cargo | 24.0 | 5.3 | 5.3 | 5.1 | 4.9 | 2021-03-08 | Detail |
* Tell us which Air Freight info wrong or missing.
Goods made in Hong Kong for export to the United States will need
2020-08-29
When choose the freight forwarder, I suggest you not choosing the
2019-07-30
On October 1, 2019, Wizz Air, the European low-cost airline, will
2019-07-16
EastarJet starting tomorrow (12JUL19) is adding Seoul Incheon – Sh
2019-07-11
Please login WeChat on your mobile and scan below QR Code to find us.(You will have to download WeChat Apps on your mobile first if you don't have this application.)
Add :# 3108, CIQ Building, South Wenjin Road, Luohu District, Shenzhen China 518001.
Tel :+86-755-82141292 Fax :+86-755-82141001
E-mail:mark@seabay.cn
Made-in-China.com